FN · ★ Bayonet | Slaughter
Buy ★ Bayonet | Slaughter (Factory New) on the Waste.gg CS2 marketplace and withdraw it straight to your Steam inventory. Prices update continuously across our partner providers — browse the current listings below or open the full marketplace to purchase.
Open marketplaceAbout ★ Bayonet | Slaughter (Factory New)
Knives are the ultimate status symbol in Counter-Strike — rare, purely cosmetic melee items marked with a ★, worn to show off rather than to fight. Their finishes are some of the most valuable cosmetics in the game.
Slaughter splashes an abstract red pattern across the surface; heart-shaped patterns are collector favourites.
In Factory New condition it shows almost no wear — the cleanest, most pristine version available and usually the priciest.
Across the 3 conditions currently listed, Factory New is the 3rd cheapest at 737.12 coins. Prices span from 522.44 coins (Field-Tested) to 737.12 coins (Factory New).
Available in other conditions
Current listings
| Condition | Float | Provider | Price |
|---|---|---|---|
| FN | — | skinsback | 737.12 coins |
| FN | — | skinsback | 761.20 coins |
| FN | — | skinsback | 776.18 coins |
| FN | — | skinsback | 793.70 coins |
| FN | — | skinsback | 794.84 coins |
| FN | — | skinsback | 795.18 coins |
| FN | — | skinsback | 795.82 coins |
| FN | — | skinsback | 795.98 coins |
| FN | — | skinsback | 796.14 coins |
| FN | — | skinsback | 799.52 coins |
| FN | — | skinsback | 800.06 coins |
| FN | — | skinsback | 800.06 coins |
| FN | — | skinsback | 800.06 coins |
| FN | — | skinsback | 800.06 coins |
| FN | — | skinsback | 800.06 coins |
| FN | — | skinsback | 800.12 coins |
| FN | — | skinsback | 800.12 coins |
| FN | — | skinsback | 800.12 coins |
| FN | — | skinsback | 802.58 coins |
| FN | — | skinsback | 802.90 coins |
| FN | — | skinsback | 803.84 coins |
| FN | — | skinsback | 803.84 coins |
| FN | — | skinsback | 804.46 coins |
| FN | — | skinsback | 804.46 coins |
| FN | — | skinsback | 804.46 coins |
| FN | — | skinsback | 804.46 coins |
| FN | — | skinsback | 804.46 coins |
| FN | — | skinsback | 808.02 coins |
| FN | — | skinsback | 808.02 coins |
| FN | — | skinsback | 812.10 coins |
| FN | — | skinsback | 818.48 coins |
| FN | — | skinsback | 820.82 coins |
| FN | — | skinsback | 821.06 coins |
| FN | — | skinsback | 829.18 coins |
| Factory New | 0.0394 | skindeck | 837.42 coins |
| Factory New | 0.0424 | skindeck | 843.14 coins |
| FN | — | skinsback | 855.02 coins |
| FN | — | skinsback | 855.02 coins |
| FN | — | skinsback | 855.02 coins |
| FN | — | skinsback | 855.02 coins |
| FN | — | skinsback | 867.12 coins |
| FN | 0.0349 | skinsback | 874.56 coins |
| FN | — | skinsback | 890.20 coins |
| FN | — | skinsback | 892.04 coins |
| FN | — | skinsback | 915.30 coins |
| FN | — | skinsback | 921.08 coins |
| FN | — | skinsback | 1,011.64 coins |
| FN | — | skinsback | 1,156.16 coins |
| FN | 0.0427 | skinsback | 1,233.76 coins |
| FN | — | skinsback | 1,248.66 coins |
| FN | — | skinsback | 1,284.62 coins |
| FN | — | skinsback | 2,087.50 coins |
| FN | 0.0435 | skinsback | 7,982.04 coins |


