FN · ★ Classic Knife | Slaughter
Buy ★ Classic Knife | Slaughter (Factory New) on the Waste.gg CS2 marketplace and withdraw it straight to your Steam inventory. Prices update continuously across our partner providers — browse the current listings below or open the full marketplace to purchase.
Open marketplaceAbout ★ Classic Knife | Slaughter (Factory New)
Knives are the ultimate status symbol in Counter-Strike — rare, purely cosmetic melee items marked with a ★, worn to show off rather than to fight. Their finishes are some of the most valuable cosmetics in the game.
Slaughter splashes an abstract red pattern across the surface; heart-shaped patterns are collector favourites.
In Factory New condition it shows almost no wear — the cleanest, most pristine version available and usually the priciest.
Across the 3 conditions currently listed, Factory New is the 3rd cheapest at 345.74 coins. Prices span from 312.34 coins (Minimal Wear) to 345.74 coins (Factory New).
Available in other conditions
Current listings
| Condition | Float | Provider | Price |
|---|---|---|---|
| FN | — | skinsback | 345.74 coins |
| FN | — | skinsback | 355.40 coins |
| FN | — | skinsback | 364.48 coins |
| FN | — | skinsback | 364.48 coins |
| FN | — | skinsback | 364.48 coins |
| FN | — | skinsback | 369.78 coins |
| FN | — | skinsback | 369.78 coins |
| FN | — | skinsback | 371.72 coins |
| FN | — | skinsback | 371.92 coins |
| FN | — | skinsback | 372.22 coins |
| FN | — | skinsback | 372.40 coins |
| FN | — | skinsback | 372.56 coins |
| FN | — | skinsback | 374.00 coins |
| FN | — | skinsback | 374.88 coins |
| FN | — | skinsback | 378.22 coins |
| FN | — | skinsback | 378.96 coins |
| FN | — | skinsback | 382.16 coins |
| FN | — | skinsback | 382.86 coins |
| FN | — | skinsback | 385.40 coins |
| FN | — | skinsback | 385.40 coins |
| Factory New | 0.0692 | skindeck | 388.40 coins |
| FN | — | skinsback | 398.88 coins |
| FN | — | skinsback | 398.88 coins |
| FN | — | skinsback | 401.46 coins |
| FN | — | skinsback | 401.64 coins |
| FN | — | skinsback | 403.10 coins |
| FN | — | skinsback | 403.10 coins |
| FN | — | skinsback | 412.38 coins |
| FN | — | skinsback | 412.38 coins |
| FN | — | skinsback | 419.12 coins |
| FN | — | skinsback | 420.74 coins |
| FN | — | skinsback | 422.98 coins |
| FN | — | skinsback | 429.56 coins |
| FN | — | skinsback | 431.64 coins |
| FN | — | skinsback | 433.56 coins |
| FN | — | skinsback | 433.56 coins |
| FN | — | skinsback | 433.92 coins |
| FN | 0.0610 | skinsback | 624.70 coins |
| FN | 0.0419 | skinsback | 718.40 coins |
| FN | — | skinsback | 816.20 coins |
| FN | 0.0403 | skinsback | 1,143.20 coins |


