FT · ★ M9 Bayonet | Autotronic
Buy ★ M9 Bayonet | Autotronic (Field-Tested) on the Waste.gg CS2 marketplace and withdraw it straight to your Steam inventory. Prices update continuously across our partner providers — browse the current listings below or open the full marketplace to purchase.
Open marketplaceAbout ★ M9 Bayonet | Autotronic (Field-Tested)
Knives are the ultimate status symbol in Counter-Strike — rare, purely cosmetic melee items marked with a ★, worn to show off rather than to fight. Their finishes are some of the most valuable cosmetics in the game.
Autotronic pairs brushed metal with cool blue accents for a refined, mechanical look.
In Field-Tested condition it carries visible but modest wear — the most common and affordable way to own the skin.
Across the 5 conditions currently listed, Field-Tested is the 3rd cheapest at 1,197.34 coins. Prices span from 1,075.88 coins (Battle-Scarred) to 2,472.88 coins (Factory New).
Available in other conditions
Current listings
| Condition | Float | Provider | Price |
|---|---|---|---|
| FT | — | skinsback | 1,197.34 coins |
| FT | — | skinsback | 1,208.80 coins |
| FT | — | skinsback | 1,223.26 coins |
| FT | — | skinsback | 1,223.60 coins |
| FT | — | skinsback | 1,231.64 coins |
| FT | — | skinsback | 1,232.26 coins |
| FT | — | skinsback | 1,235.92 coins |
| FT | — | skinsback | 1,236.14 coins |
| FT | — | skinsback | 1,237.82 coins |
| FT | — | skinsback | 1,237.82 coins |
| FT | — | skinsback | 1,241.88 coins |
| FT | — | skinsback | 1,246.08 coins |
| FT | — | skinsback | 1,248.66 coins |
| FT | — | skinsback | 1,248.66 coins |
| FT | — | skinsback | 1,251.86 coins |
| FT | — | skinsback | 1,252.20 coins |
| FT | — | skinsback | 1,252.20 coins |
| FT | — | skinsback | 1,252.50 coins |
| FT | — | skinsback | 1,252.50 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.54 coins |
| FT | — | skinsback | 1,255.56 coins |
| FT | — | skinsback | 1,255.56 coins |
| FT | — | skinsback | 1,255.56 coins |
| FT | — | skinsback | 1,255.56 coins |
| FT | — | skinsback | 1,255.58 coins |
| FT | — | skinsback | 1,255.64 coins |
| FT | — | skinsback | 1,256.88 coins |
| FT | — | skinsback | 1,257.20 coins |
| FT | — | skinsback | 1,261.10 coins |
| FT | — | skinsback | 1,261.74 coins |
| FT | — | skinsback | 1,261.74 coins |
| FT | — | skinsback | 1,261.74 coins |
| FT | — | skinsback | 1,262.12 coins |
| FT | — | skinsback | 1,262.14 coins |
| FT | — | skinsback | 1,265.36 coins |
| FT | — | skinsback | 1,265.36 coins |
| FT | — | skinsback | 1,268.56 coins |
| FT | — | skinsback | 1,270.94 coins |
| FT | — | skinsback | 1,271.20 coins |
| FT | — | skinsback | 1,271.46 coins |
| FT | — | skinsback | 1,287.38 coins |
| FT | 0.2376 | skinsback | 1,308.12 coins |
| FT | — | skinsback | 1,311.86 coins |
| FT | — | skinsback | 1,317.64 coins |
| FT | — | skinsback | 1,327.48 coins |
| FT | — | skinsback | 1,336.86 coins |
| FT | — | skinsback | 1,343.10 coins |
| FT | — | skinsback | 1,354.84 coins |
| FT | — | skinsback | 1,356.46 coins |
| FT | 0.2149 | skinsback | 1,358.72 coins |
| FT | — | skinsback | 1,358.72 coins |
| FT | — | skinsback | 1,363.72 coins |
| FT | — | skinsback | 1,364.96 coins |
| FT | — | skinsback | 1,374.32 coins |
| FT | 0.3144 | skinsback | 1,396.18 coins |
| FT | — | skinsback | 1,405.56 coins |
| FT | — | skinsback | 1,414.76 coins |
| FT | — | skinsback | 1,450.92 coins |
| FT | — | skinsback | 1,450.92 coins |
| FT | 0.3186 | skinsback | 1,481.78 coins |
| FT | — | skinsback | 1,493.02 coins |
| FT | 0.2577 | skinsback | 1,499.28 coins |
| FT | 0.1839 | skinsback | 1,499.28 coins |
| FT | — | skinsback | 1,501.98 coins |
| FT | — | skinsback | 1,525.96 coins |
| FT | 0.3537 | skinsback | 1,530.50 coins |
| FT | 0.2618 | skinsback | 1,546.14 coins |
| FT | 0.1917 | skinsback | 1,546.14 coins |
| FT | — | skinsback | 1,592.80 coins |
| FT | 0.1610 | skinsback | 1,592.96 coins |
| FT | 0.3743 | skinsback | 1,637.48 coins |
| FT | — | skinsback | 1,671.06 coins |
| FT | 0.3773 | skinsback | 1,687.96 coins |
| FT | 0.3642 | skinsback | 1,780.38 coins |
| FT | 0.3027 | skinsback | 3,123.48 coins |


