MW · Souvenir AUG | Radiation Hazard
Buy Souvenir AUG | Radiation Hazard (Minimal Wear) on the Waste.gg CS2 marketplace and withdraw it straight to your Steam inventory. Prices update continuously across our partner providers — browse the current listings below or open the full marketplace to purchase.
Open marketplaceAbout Souvenir AUG | Radiation Hazard (Minimal Wear)
The AUG is the Counter-Terrorist scoped rifle, offering deadly accuracy when aimed down its zoom.
The Radiation Hazard finish gives AUG its own distinct character on the battlefield.
Barely marked, a Minimal Wear skin gives you most of the Factory New look for less, which is why it’s one of the most popular conditions to buy. As a Souvenir item it commemorates a specific professional match, often with tournament stickers applied.
Across the 5 conditions currently listed, Minimal Wear is the 3rd cheapest at 6.72 coins. Prices span from 3.10 coins (Field-Tested) to 10.74 coins (Factory New).
Available in other conditions
Current listings
| Condition | Float | Provider | Price |
|---|---|---|---|
| MW | — | skinsback | 6.72 coins |
| MW | — | skinsback | 6.72 coins |
| MW | — | skinsback | 6.74 coins |
| MW | — | skinsback | 7.00 coins |
| MW | — | skinsback | 7.00 coins |
| MW | — | skinsback | 7.20 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.38 coins |
| MW | — | skinsback | 7.44 coins |
| Minimal Wear | 0.1055 | skindeck | 7.46 coins |
| Minimal Wear | 0.1380 | skindeck | 7.48 coins |
| MW | — | skinsback | 7.50 coins |
| Minimal Wear | 0.1222 | skindeck | 7.52 coins |
| MW | — | skinsback | 7.64 coins |
| MW | — | skinsback | 8.16 coins |
| MW | — | skinsback | 8.16 coins |
| MW | — | skinsback | 8.36 coins |
| MW | — | skinsback | 8.36 coins |
| MW | — | skinsback | 8.38 coins |
| MW | — | skinsback | 8.44 coins |
| MW | — | skinsback | 8.88 coins |
| MW | — | skinsback | 8.98 coins |
| MW | — | skinsback | 9.04 coins |
| MW | — | skinsback | 9.08 coins |
| MW | — | skinsback | 10.34 coins |
| MW | — | skinsback | 10.48 coins |
| MW | — | skinsback | 10.62 coins |
| MW | — | skinsback | 11.10 coins |
| MW | — | skinsback | 12.14 coins |
| MW | — | skinsback | 12.26 coins |
| MW | — | skinsback | 12.94 coins |
| MW | — | skinsback | 12.94 coins |
| MW | — | skinsback | 12.94 coins |
| MW | — | skinsback | 13.60 coins |
| MW | — | skinsback | 14.38 coins |
| MW | — | skinsback | 14.56 coins |
| MW | — | skinsback | 14.56 coins |
| MW | — | skinsback | 15.86 coins |
| MW | — | skinsback | 15.86 coins |
| MW | — | skinsback | 16.18 coins |
| MW | — | skinsback | 16.18 coins |
| MW | — | skinsback | 16.18 coins |
| MW | — | skinsback | 16.50 coins |
| MW | — | skinsback | 19.42 coins |
| MW | — | skinsback | 19.42 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 20.66 coins |
| MW | — | skinsback | 21.36 coins |
| MW | — | skinsback | 22.00 coins |
| MW | — | skinsback | 22.64 coins |
| MW | — | skinsback | 25.34 coins |
| MW | — | skinsback | 25.88 coins |
| MW | — | skinsback | 25.88 coins |
| MW | — | skinsback | 27.54 coins |
| MW | — | skinsback | 28.46 coins |
| MW | — | skinsback | 28.46 coins |
| MW | — | skinsback | 28.46 coins |
| MW | — | skinsback | 30.04 coins |
| MW | — | skinsback | 30.04 coins |
| MW | — | skinsback | 31.00 coins |
| MW | — | skinsback | 32.02 coins |
| MW | — | skinsback | 32.36 coins |
| MW | — | skinsback | 32.36 coins |
| MW | — | skinsback | 34.28 coins |
| MW | — | skinsback | 38.82 coins |
| MW | — | skinsback | 41.40 coins |
| MW | — | skinsback | 42.06 coins |
| MW | — | skinsback | 46.94 coins |
| MW | — | skinsback | 48.54 coins |
| MW | — | skinsback | 50.06 coins |
| MW | — | skinsback | 51.12 coins |
| MW | — | skinsback | 56.58 coins |
| MW | — | skinsback | 60.78 coins |
| MW | — | skinsback | 60.78 coins |
| MW | — | skinsback | 64.36 coins |
| MW | — | skinsback | 64.36 coins |
| MW | — | skinsback | 77.94 coins |
| MW | — | skinsback | 105.20 coins |


