WW · Zeus x27 | Olympus
EquipmentZeus x27
Starting from
5.52 coins
57 listings availableBuy Zeus x27 | Olympus (Well-Worn) on the Waste.gg CS2 marketplace and withdraw it straight to your Steam inventory. Prices update continuously across our partner providers — browse the current listings below or open the full marketplace to purchase.
Open marketplaceAbout Zeus x27 | Olympus (Well-Worn)
The Olympus finish gives Zeus x27 its own distinct character on the battlefield.
In Well-Worn condition the finish shows heavier scratching and fading, giving it a battle-hardened character.
Across the 5 conditions currently listed, Well-Worn is the 3rd cheapest at 5.52 coins. Prices span from 5.16 coins (Battle-Scarred) to 11.56 coins (Factory New).
Available in other conditions
Current listings
| Condition | Float | Provider | Price |
|---|---|---|---|
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.52 coins |
| WW | — | skinsback | 5.54 coins |
| WW | — | skinsback | 5.70 coins |
| WW | — | skinsback | 5.72 coins |
| WW | — | skinsback | 5.76 coins |
| WW | — | skinsback | 5.76 coins |
| WW | — | skinsback | 5.76 coins |
| WW | — | skinsback | 5.76 coins |
| WW | — | skinsback | 5.76 coins |
| WW | — | skinsback | 5.76 coins |
| WW | — | skinsback | 5.94 coins |
| WW | — | skinsback | 6.12 coins |
| WW | — | skinsback | 6.12 coins |
| Well-Worn | 0.4343 | skindeck | 6.14 coins |
| Well-Worn | 0.4266 | skindeck | 6.14 coins |
| Well-Worn | 0.4411 | skindeck | 6.18 coins |
| WW | — | skinsback | 6.48 coins |
| WW | — | skinsback | 7.08 coins |
| WW | — | skinsback | 7.08 coins |
| WW | — | skinsback | 7.50 coins |
| WW | — | skinsback | 7.66 coins |
| WW | — | skinsback | 8.08 coins |
| WW | — | skinsback | 8.40 coins |
| WW | — | skinsback | 8.40 coins |
| WW | — | skinsback | 8.72 coins |
| WW | — | skinsback | 8.72 coins |
| WW | — | skinsback | 9.06 coins |
| WW | — | skinsback | 9.06 coins |
| WW | — | skinsback | 9.06 coins |
| WW | — | skinsback | 9.30 coins |
| WW | — | skinsback | 9.38 coins |
| WW | — | skinsback | 9.68 coins |
| WW | — | skinsback | 9.70 coins |
| WW | — | skinsback | 9.70 coins |
| WW | — | skinsback | 10.32 coins |
| WW | — | skinsback | 11.64 coins |
| WW | — | skinsback | 13.26 coins |
| WW | — | skinsback | 14.34 coins |
| WW | — | skinsback | 14.52 coins |
| WW | — | skinsback | 15.68 coins |
| WW | — | skinsback | 15.84 coins |
| WW | — | skinsback | 16.16 coins |
| WW | — | skinsback | 16.46 coins |
| WW | — | skinsback | 18.74 coins |
| WW | — | skinsback | 19.06 coins |
| WW | 0.4281 | skinsback | 34.58 coins |


