FT · ★ M9 Bayonet | Damascus Steel
Buy ★ M9 Bayonet | Damascus Steel (Field-Tested) on the Waste.gg CS2 marketplace and withdraw it straight to your Steam inventory. Prices update continuously across our partner providers — browse the current listings below or open the full marketplace to purchase.
Open marketplaceAbout ★ M9 Bayonet | Damascus Steel (Field-Tested)
Knives are the ultimate status symbol in Counter-Strike — rare, purely cosmetic melee items marked with a ★, worn to show off rather than to fight. Their finishes are some of the most valuable cosmetics in the game.
Damascus Steel shows off the rippling, hand-forged texture of pattern-welded metal.
In Field-Tested condition it carries visible but modest wear — the most common and affordable way to own the skin.
Across the 5 conditions currently listed, Field-Tested is the 2nd cheapest at 806.22 coins. Prices span from 771.68 coins (Well-Worn) to 963.46 coins (Factory New).
Available in other conditions
Current listings
| Condition | Float | Provider | Price |
|---|---|---|---|
| FT | — | skinsback | 806.22 coins |
| FT | — | skinsback | 818.62 coins |
| FT | — | skinsback | 818.94 coins |
| FT | — | skinsback | 821.48 coins |
| FT | — | skinsback | 822.40 coins |
| FT | — | skinsback | 822.40 coins |
| FT | — | skinsback | 822.40 coins |
| FT | — | skinsback | 822.40 coins |
| FT | — | skinsback | 822.40 coins |
| FT | — | skinsback | 823.78 coins |
| FT | — | skinsback | 825.36 coins |
| FT | — | skinsback | 827.74 coins |
| FT | — | skinsback | 828.58 coins |
| FT | — | skinsback | 829.80 coins |
| FT | — | skinsback | 831.62 coins |
| FT | — | skinsback | 832.36 coins |
| FT | — | skinsback | 832.38 coins |
| FT | — | skinsback | 832.38 coins |
| FT | — | skinsback | 833.32 coins |
| FT | — | skinsback | 833.32 coins |
| FT | — | skinsback | 833.32 coins |
| FT | — | skinsback | 833.32 coins |
| FT | — | skinsback | 835.00 coins |
| FT | — | skinsback | 835.52 coins |
| FT | — | skinsback | 837.08 coins |
| FT | — | skinsback | 837.10 coins |
| FT | — | skinsback | 837.10 coins |
| FT | — | skinsback | 837.10 coins |
| FT | — | skinsback | 837.10 coins |
| FT | — | skinsback | 837.12 coins |
| FT | — | skinsback | 839.60 coins |
| FT | — | skinsback | 841.44 coins |
| FT | — | skinsback | 841.44 coins |
| FT | — | skinsback | 842.30 coins |
| FT | — | skinsback | 843.04 coins |
| FT | — | skinsback | 843.34 coins |
| FT | — | skinsback | 843.82 coins |
| FT | — | skinsback | 844.16 coins |
| FT | — | skinsback | 844.30 coins |
| FT | — | skinsback | 844.48 coins |
| FT | — | skinsback | 845.38 coins |
| FT | — | skinsback | 845.46 coins |
| FT | — | skinsback | 846.46 coins |
| FT | — | skinsback | 847.84 coins |
| FT | — | skinsback | 851.06 coins |
| FT | — | skinsback | 851.06 coins |
| FT | — | skinsback | 851.48 coins |
| FT | — | skinsback | 851.48 coins |
| FT | — | skinsback | 852.70 coins |
| FT | — | skinsback | 854.52 coins |
| FT | — | skinsback | 854.78 coins |
| FT | — | skinsback | 859.08 coins |
| FT | — | skinsback | 860.24 coins |
| FT | — | skinsback | 860.70 coins |
| FT | — | skinsback | 862.30 coins |
| FT | — | skinsback | 870.78 coins |
| FT | — | skinsback | 870.88 coins |
| FT | — | skinsback | 871.30 coins |
| FT | 0.1553 | skinsback | 874.56 coins |
| FT | — | skinsback | 877.70 coins |
| FT | — | skinsback | 886.06 coins |
| FT | — | skinsback | 897.76 coins |
| FT | — | skinsback | 920.66 coins |
| FT | — | skinsback | 920.66 coins |
| FT | — | skinsback | 920.66 coins |
| FT | — | skinsback | 920.66 coins |
| FT | — | skinsback | 920.66 coins |
| FT | — | skinsback | 920.66 coins |
| FT | — | skinsback | 920.66 coins |
| FT | 0.2235 | skinsback | 937.04 coins |
| FT | 0.2347 | skinsback | 958.90 coins |
| FT | 0.3675 | skinsback | 968.28 coins |
| FT | — | skinsback | 974.20 coins |
| FT | — | skinsback | 983.90 coins |
| FT | 0.2982 | skinsback | 998.26 coins |
| FT | 0.1566 | skinsback | 1,039.26 coins |
| FT | 0.2059 | skinsback | 1,061.98 coins |
| FT | 0.1686 | skinsback | 1,061.98 coins |
| FT | 0.2025 | skinsback | 1,240.94 coins |
| FT | 0.2225 | skinsback | 1,311.86 coins |
| FT | 0.3058 | skinsback | 2,014.78 coins |
| FT | 0.1955 | skinsback | 2,014.78 coins |
| FT | 0.2576 | skinsback | 2,014.82 coins |


