MW · ★ M9 Bayonet | Damascus Steel
Buy ★ M9 Bayonet | Damascus Steel (Minimal Wear) on the Waste.gg CS2 marketplace and withdraw it straight to your Steam inventory. Prices update continuously across our partner providers — browse the current listings below or open the full marketplace to purchase.
Open marketplaceAbout ★ M9 Bayonet | Damascus Steel (Minimal Wear)
Marked with a ★ and dropped only rarely, knives are Counter-Strike’s crown jewels. They change nothing about how you play — they exist purely to be admired — yet the best patterns command some of the highest prices in the whole economy.
Damascus Steel shows off the rippling, hand-forged texture of pattern-welded metal.
Minimal Wear keeps the finish looking sharp with only the faintest signs of use — a favourite middle ground between pristine looks and a friendlier price.
Across the 5 conditions currently listed, Minimal Wear is the 3rd cheapest at 834.50 coins. Prices span from 771.68 coins (Well-Worn) to 963.46 coins (Factory New).
Available in other conditions
Current listings
| Condition | Float | Provider | Price |
|---|---|---|---|
| MW | — | skinsback | 834.50 coins |
| MW | — | skinsback | 851.06 coins |
| MW | — | skinsback | 858.74 coins |
| MW | — | skinsback | 858.74 coins |
| MW | — | skinsback | 859.08 coins |
| MW | — | skinsback | 860.50 coins |
| MW | — | skinsback | 860.70 coins |
| MW | — | skinsback | 870.30 coins |
| MW | — | skinsback | 870.34 coins |
| MW | — | skinsback | 876.74 coins |
| MW | — | skinsback | 876.76 coins |
| MW | — | skinsback | 880.32 coins |
| MW | — | skinsback | 881.72 coins |
| MW | — | skinsback | 881.88 coins |
| MW | — | skinsback | 883.18 coins |
| MW | — | skinsback | 889.60 coins |
| MW | — | skinsback | 890.72 coins |
| MW | — | skinsback | 890.72 coins |
| MW | — | skinsback | 890.76 coins |
| MW | — | skinsback | 895.38 coins |
| MW | — | skinsback | 896.04 coins |
| MW | — | skinsback | 896.36 coins |
| MW | — | skinsback | 896.44 coins |
| MW | — | skinsback | 897.30 coins |
| MW | — | skinsback | 899.24 coins |
| MW | — | skinsback | 899.24 coins |
| MW | — | skinsback | 899.24 coins |
| MW | — | skinsback | 901.76 coins |
| MW | — | skinsback | 908.86 coins |
| MW | — | skinsback | 910.28 coins |
| MW | — | skinsback | 910.28 coins |
| MW | — | skinsback | 920.06 coins |
| MW | — | skinsback | 920.36 coins |
| MW | — | skinsback | 920.36 coins |
| MW | — | skinsback | 933.30 coins |
| MW | — | skinsback | 933.30 coins |
| MW | — | skinsback | 934.36 coins |
| MW | — | skinsback | 934.74 coins |
| MW | — | skinsback | 934.74 coins |
| MW | — | skinsback | 937.04 coins |
| MW | 0.1148 | skinsback | 945.78 coins |
| MW | — | skinsback | 952.40 coins |
| MW | — | skinsback | 952.40 coins |
| MW | — | skinsback | 952.40 coins |
| MW | — | skinsback | 1,007.24 coins |
| MW | 0.0952 | skinsback | 1,069.80 coins |
| MW | 0.0725 | skinsback | 1,093.22 coins |


